1620 SEQUOIA DRIVE
Orleans - Cumberland and Area (1115 - Cumberland Ridge), Ontario K4C1C2
$1,349,900
Bathroom Total | 5 |
Bedrooms Total | 5 |
Cooling Type | Central air conditioning, Air exchanger |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Bedroom | Basement | 4.06 m x 3.93 m |
Bedroom | Basement | 4.06 m x 4.36 m |
Bathroom | Basement | 2.54 m x 1.47 m |
Dining room | Main level | 4.57 m x 4.26 m |
Kitchen | Main level | 4.26 m x 3.04 m |
Primary Bedroom | Main level | 4.59 m x 4.59 m |
Bedroom | Main level | 4.41 m x 3.83 m |
Bedroom | Main level | 4.54 m x 3.83 m |
Bathroom | Main level | 6.19 m x 3.96 m |
Bathroom | Main level | 2.43 m x 1.6 m |
Bathroom | Main level | 2.36 m x 1.62 m |
Bathroom | Main level | 1.82 m x 1.72 m |
Family room | Main level | 4.87 m x 4.49 m |
Dining room | Main level | 2.43 m x 2.74 m |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next